GE Refrigerator with bottom freezer 24,8 cu.ft - PNE25NYRKFS
PNE25NYRKFS
Brand | GE |
---|---|
Colour | Stainless Steel |
Total Capacity (cu. ft.) | 24.8 |
Door Alarm | Yes |
---|---|
Energy Star® Certified | Yes |
Ice System | Yes |
Warranty | 1 year |
Refrigerator with bottom freezer with double door and finger prints resistant. APF technology for healthy drinking water Internal Water Dispenser Dimensions: 69.75 H x 32.75 W x 36.75 D (in) 177.165 H x 83.185 W x 93.345 D (cm)
Width (in) | 32.75 |
---|---|
Height (in) | 69.75 |
Depth (in) | 36.75 |
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 1/8 |
Air Clearances Top (in.) | 1 |
Built-In | No |
Features | Door Alarm Energy Saver Frost Guard Ice Storage Bin |
Case Depth without Door (in) | 30 |
Depth | 34.1" or more |
Dispenser | Internal Water |
Door Colour | Stainless Steel |
Door Swing | French Door |
Energy Star | Yes |
Style | French Door |
Ice Maker | Ice Maker Installed |
Water Filter | Yes |
Freezer Capacity (cubic feet) | 5 |
Freezer Configuration | 2 Slide Out Drawers |
Fresh Food Capacity (cubic feet) | 12.5 |
Height | 70" or more |
Interior Lighting | Ramp Up LED Lighting |
Levelling System | 2 Adjustable Front Rollers |
Number of Doors | 3 |
Fresh Food Cabinet Shelves | 4 Half Width Spill proof 4 Half Width Spill Proof |
Rounded Doors | Yes |
Fresh Food Cabinet Drawers | 2 humidity controlled crispers 1 Full Width Temperature Controlled Deli Drawer |
Controls and Display | Cabinet Integrated Controls |
Defrost Type | Frost Free |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Parts & Labour 5 Year Sealed Refrigeration System, Parts & Labour |
Width | 33" |
Despite our best efforts, errors may appear in the product details. In this case, pricing and specifications as they appear in store take precedence.
Prices may vary according to the fabrics, finishes and colours.
Our promotions cannot be combined with any offer, discount or liquidation.