GE Café Built-In Gas Range - CCGS750P2MS1
CCGS750P2MS1
Specifications
Brand | GE Café |
---|---|
Group Colour | Stainless Steel |
Fuel Type | Gas |
Surface Type | Gas |
Total Capacity (cu. ft.) | 7.0 |
Convection | True European Convection |
Drawer Type | No |
---|---|
Lock | Yes |
Nominal Power Type | 7,000 BTU Upper / 14,000 BTU Lower |
Number of Burners | 6 |
Sabbath Mode | Yes |
WIFI Connectivity | Yes |
Despite our best efforts, errors may appear in the product details. In this case, pricing and specifications as they appear in store take precedence.
Prices may vary according to the fabrics, finishes and colours.
Our promotions cannot be combined with any offer, discount or liquidation.