GE Electric dryer 7.3 cu. ft. - PTD70EBMTWS
PTD70EBMTWS
Specifications
Brand | GE Profile |
---|---|
Colour | White |
Total Capacity (cu. ft.) | 7.3 |
---|---|
Energy Star® Certified | Yes |
Number of Cycles | 11 |
Description
Electric dryer with sanitize cycle.
Dimensions
More information
Width (in) | 27 |
---|---|
Height (in) | 43.87 |
Depth (in) | 31 |
Capacity | 7.3 cu.ft |
Clean Lint Filter Reminder Light | Yes |
Colour | White |
LED Display | Yes |
Dry Levels | 5 |
Energy Star | Yes |
Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
Lint Filter | Yes |
Interior Light | Yes |
Heat Selections | 5 |
Dryer Options/Settings | My Settings Washer Link (App Only) Tangle Control Light/Sound Wrinkle Care Time/Temp/Dry Level My Cycle eDry Reduce Static |
Drum | Aluminized Alloy |
Control Type | Electromechanical |
Dryer Cycles | Bulky Items Delicates Downloaded (Casuals Default) Jeans Mixed Load Colours/Normal Quick Dry Sanitize Steam Timed Dry Towels & Sheets |
Fuel Type | Electric |
LED Cycle Countdown | Yes |
Damp Alert | Yes |
Depth with Door Open 90° (in.) | 51.75 |
Door Type | Glass |
Energy Saving Option | eDry |
Blocked Vent Notification | Yes |
Despite our best efforts, errors may appear in the product details. In this case, pricing and specifications as they appear in store take precedence.
Prices may vary according to the fabrics, finishes and colours.
Our promotions cannot be combined with any offer, discount or liquidation.