GE Profile 7.3 Cu Ft Smart Electric Dryer Sapphire Blue - PTD90EBMTRS
PTD90EBMTRS
Specifications
Brand | GE Profile |
---|---|
Colour | Blue |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 7,3 |
---|---|
Lock | Yes |
Pedestal Available | Yes |
Description
Fabric Refresh Steam Built-in WiFi Powered by the SmartHQ™
Dimensions
More information
Width (in) | 26.97 |
---|---|
Height (in) | 43.7 |
Depth (in) | 30.31 |
SPECIFICATION DRYERS
Capacity | 7.3 cu.ft |
Colour | Sapphire Blue |
Dry Levels | 5 |
Energy Star | Yes |
Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
Interior Light | Yes |
Heat Selections | 5 |
Dryer Options/Settings | Wrinkle Care Time/Temp/Dry Level eDry Fabric Refresh |
Reversible Door | Yes |
Style | Top Load Matching |
Drum | Aluminized Alloy |
Control Type | Capacitive Touch Controls Electronic |
Dryer Cycles | Bulky Items Steam Delicates Downloaded (Casuals Default) Jeans Mixed Load Colours/Normal Quick Dry Sanitize Timed Dry Towels & Sheets |
Fuel Type | Electric |
Volts / Watts / Amps | 208V/4400W/22A,60Hz or 240V/5600W/24A, 60Hz |
Warranty | Limited 1 Year |
Width | 25-27" |
Wifi Enabled | Yes |
LED Cycle Countdown | Yes |
Depth with Door Open 90° (in.) | 53in |
Temperature Options | 5 Selections- No Heat to High |
Door Type | Glass |
Sensor Dry | Yes |
Matching Washer | PTW900BPTRS |
Adjustable End-of-Cycle Signal | Yes |
LED Status Indicator Lights | Yes |
Dual Thermistors | Yes |
Lint Filter with Reminder | Yes |
Steam | Yes + Fabric Refresh |
Despite our best efforts, errors may appear in the product details. In this case, pricing and specifications as they appear in store take precedence.
Prices may vary according to the fabrics, finishes and colours.
Our promotions cannot be combined with any offer, discount or liquidation.