GE Profile 7.4 Cu Ft Smart Electric Dryer Diamond Grey - PTD70EBMTDG
PTD70EBMTDG
Specifications
Brand | GE |
---|---|
Colour | Black |
Fuel Type | Electric |
---|---|
Total Capacity (cu. ft.) | 7,4 |
Basket Material | Stainless Steel |
Description
Steam Washer Link Sanitize Cycle
Dimensions
More information
Width (in) | 26.97 |
---|---|
Height (in) | 43.7 |
Depth (in) | 30.31 |
Capacity | 7.4 cu. ft. |
Colour | Diamond Grey |
Dry Levels | 5 |
Energy Star | Yes |
Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
Interior Light | Yes |
Heat Selections | 5 |
Dryer Options/Settings | Wrinkle Care Time/Temp/Dry Level eDry Washer Link (App Only) My Cycle Reduce Static Tangle Control Light/Sound |
Reversible Door | Yes |
Moisture Sensor | Sensor Dry |
Style | Top Load Matching |
Drum | Aluminized Alloy |
Control Type | Electronic Capacitive Touch Controls |
Dryer Cycles | Bulky Items Steam Delicates Downloaded (Casuals Default) Jeans Mixed Load Colours/Normal Quick Dry Sanitize Timed Dry Towels & Sheets |
Fuel Type | Electric |
Volts / Watts / Amps | 208V/4400W/22A,60Hz or 240V/5600W/24A, 60Hz |
Warranty | 1 Year Limited Parts & Labour |
Width | 25-27" |
LED Cycle Countdown | Yes |
Depth with Door Open 90° (in.) | 53 |
Temperature Options | 5 Selections - No Heat to Hot |
Door Type | Glass |
Matching Washer | PTW700BPTDG |
Adjustable End-of-Cycle Signal | Yes |
LED Status Indicator Lights | Yes |
Dual Thermistors | Yes |
Timed Dry | 90mins Warm Up (App only) |
Blocked Vent Sensor | Yes |
Lint Filter with Reminder | Yes |
Number of Dryer Cycles | 11 |
WiFi Connect | Built-in |
Steam | Yes |
Despite our best efforts, errors may appear in the product details. In this case, pricing and specifications as they appear in store take precedence.
Prices may vary according to the fabrics, finishes and colours.
Our promotions cannot be combined with any offer, discount or liquidation.